GTM price tracker
Plan, price and usage-credit snapshots of public pricing pages for sales & marketing tools, diffed on every refresh. Prices are recorded exactly as each page shows them by default.
| Tool | Entry price | Snapshot |
|---|---|---|
| Apollo.io Sales intelligence / data | $0 Free | 2026-10-17 |
| Clay Data enrichment / GTM workflows | $167/mo Launch | 2026-10-17 |
| ZoomInfo Sales intelligence / data | Contact sales | 2026-10-17 |
| HubSpot Sales Hub CRM | $0 Free | 2026-10-17 |
| HubSpot Marketing Hub Marketing automation | $0 Free | 2026-10-17 |
| Instantly Outbound email | $47 Outreach: Growth | 2026-10-17 |
| Smartlead Outbound email | $39 Base | 2026-10-17 |
| lemlist Outbound email / multichannel | $69 Email | 2026-10-17 |
| Artisan (AI SDR) AI SDR | Contact sales | 2026-10-17 |
| AiSDR AI SDR | $1.50 Pay as you go | 2026-10-17 |
| Salesforce Sales Cloud CRM | $25 Starter Suite | 2026-10-17 |
| Salesforce Agentforce (add-ons & Flex Credits) Salesforce add-on / AI agents | $5 Agentforce User License | 2026-10-17 |
“Changes” counts detected price, credit or page changes after the first snapshot. The billing period follows each page's default toggle; see each tool's page for units and excerpts.
Get the deadlines before they hit
Sunsets, breaking changes, signal-loss updates and GTM price moves, in one Monday email.
Almost done: check your inbox and click the confirmation link.