Apollo.io pricing
| Plan | Price as displayed | Unit |
|---|---|---|
| Free Free | Explore the Apollo platform to find leads, manage pipeline & close deals. | $0 | 900 credits | per seat per year, granted monthly | Learn more | $0 | per seat per year, granted monthly billed annually |
| Basic Basic | Take prospecting, outreach & deal management to the next level. | $49 | Per seat per month, | billed annually | 30,000 credits | $49 | Per seat per month, billed annually |
| Professional Professional | Optimize your sales process with multi-touch outreach, AI & automation. | $79 | Per seat per month, | billed annually | 48,000 credits | $79 | Per seat per month, billed annually |
| Organization Organization | Transform go-to-market with advanced tools, custom solutions & expert help. | $119 | Per seat per month, (min 3 seats) | billed annually | 72,000 credits | $119 | billed annually billed annually |
| Advanced Dialer add-on Advanced Dialer | $119 | Per team, per month | billed annually | International dialer | $119 | Per team, per month billed annually |
Copied as the vendor page displays it at fetch time (default toggle, before any interaction). The grey line under each plan is the extracted page text. Verify on the vendor site before you buy.